
Calling Plan Summary
Note: this information is only summary, and does not contain complete information for each plan. For full information and expert advice on the best calling plans for you, please ask a member of our staff.
For pay monthly calling plans:
O2 define peak hours to be 0700 - 1900 on weekdays; and off-peak as all other times
Vodafone define peak hours to be 0800 - 1900 on weekdays; off-peak covers all other times.
Consumer Plans
Rollover applies on some plans: meaning you can carry unused free minutes over for up to 3 months.
| Network | Name | Cost (£) | Incl. talk | Incl. texts | Call Cost (pence) | Data Cost | Notes / Promotions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Offpeak | |||||||||
| same | cross | same | cross | |||||||
| O2 | Leisure Time Plus | 20 | 1000 offpeak, 25 offpeak Xnet | 100 | 30 | 45 | 2 | 30 | 2.35/MB | - |
| O2 | Leisure Time All | 25 | 500 offpeak | 100 | 30 | 45 | 5 | 30 | 2.35/MB | - |
| O2 | 25 | 16 | 25 | 25 | 15 | 45 | 5 | 30 | 2.35/MB | - |
| O2 | 50 | 19 | 50 | 25 | 15 | 45 | 5 | 30 | 2.35/MB | - |
| O2 | 100 | 25 | 100 | 100 | 10 | 40 | 10 | 40 | 2.35/MB | - |
| O2 | 200 | 30 | 200 | 50 | 10 | 40 | 10 | 40 | 2.35/MB | Rollover |
| O2 | 250 | 35 | 250 | 50 | 8 | 35 | 8 | 35 | 2.35/MB | Rollover |
| O2 | 400 | 45 | 400 | 50 | 8 | 35 | 8 | 35 | 2.35/MB | Rollover |
| O2 | 600* | 60 | 600 | 50 | 8 | 35 | 8 | 35 | 2.35/MB | Rollover |
| O2 | Max* | 75 | 1000 | 50 | 3 | 30 | 3 | 30 | 2.35/MB | Rollover |
Business Plans
Data price affected by 'Business Data Sense' - with it, each month, the first 1/2MB is free, and 1.80 per MB thereafter.
Best for Busines Max provides really low rates to fixed line phone and other O2 mobiles (the table below does not show fixed line charges).
Monthly charges with (bracketed) numbers include additional costs for each handset you include with that calling plan.
For more detail on any business calling plan, please speak to one of our business account managers.
| Network | Name | Cost (£) | Incl. talk | Incl. texts | Call Cost (pence) | Data Cost | Notes / Promotions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Offpeak | |||||||||
| same | cross | same | cross | |||||||
| O2 | Best for Business Max | 63.83 | 1000 | 50 | 2.6 | 25.53 | 2.6 | 25.53 | 1.80/MB | - |
| O2 | Best for Business Max 1500 | 95 | 1500 | 150 | 6.81 | 25.53 | 6.81 | 25.53 | 1.80/MB | - |
| O2 | Best for Business 250 | 29.79 + (11.91) | 250 | 50 | 6.81 | 25.53 | 6.81 | 25.53 | 1.80/MB | - |
| O2 | Best for Business 400 | 38.30 + (11.91) | 400 | 50 | 6.81 | 25.53 | 6.81 | 25.53 | 1.80/MB | - |
| O2 | Best for Business 600 | 51.06 + (11.91) | 600 | 50 | 6.81 | 25.53 | 6.81 | 25.53 | 1.80/MB | - |
| O2 | Best for Business 1000 | 76.60 + (11.91) | 1000 | 100 | 6.81 | 25.53 | 6.81 | 25.53 | 1.80/MB | - |
| O2 | Best for Business 2000 | 148.94 + (11.91) | 2000 | 200 | 6.81 | 25.53 | 6.81 | 25.53 | 1.80/MB | - |
| O2 | Best for Business 5000 | 361.70 + (11.91) | 5000 | 500 | 6.81 | 25.53 | 6.81 | 25.53 | 1.80/MB | - |
| O2 | Best for Business 10000 | 680.85 + (11.91) | 10,000 | 1000 | 6.81 | 25.53 | 6.81 | 25.53 | 1.80/MB | - |
Consumer Plans
| Network | Name | Cost (£) | Incl. talk | Incl. texts | Call Cost (pence) | Data Cost | Notes / Promotions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Offpeak | |||||||||
| same | cross | same | cross | |||||||
| Vodafone | Anytime 25 | 15 | 25 | 0 | 15 | 40 | 15 | 40 | 2.35/MB | Stop the Clock |
| Vodafone | Anytime 75 | 20 | 75 | 0 | 15 | 40 | 15 | 40 | 2.35/MB | Stop the Clock |
| Vodafone | Anytime 125 | 25 | 125 | 0 | 15 | 40 | 15 | 40 | 2.35/MB | Stop the Clock |
| Vodafone | Anytime 200 | 30 | 200 | 0 | 12 | 35 | 12 | 35 | 2.35/MB | Stop the Clock |
| Vodafone | Anytime 275 | 35 | 275 | 0 | 12 | 35 | 12 | 35 | 2.35/MB | Stop the Clock |
| Vodafone | Anytime 350 | 40 | 350 | 0 | 12 | 35 | 12 | 35 | 2.35/MB | Stop the Clock |
| Vodafone | Anytime 500 | 50 | 500 | 0 | 12 | 35 | 12 | 35 | 2.35/MB | Stop the Clock |
| Vodafone | Anytime 700 | 60 | 700 | 0 | 12 | 35 | 12 | 35 | 2.35/MB | Stop the Clock |
| Vodafone | Anytime 1000 | 70 | 1000 | 0 | 12 | 35 | 12 | 35 | 2.35/MB | Stop the Clock |
Business Plans
Sharetime plans all provide FREE calls between all mobiles in your business on the Sharetime plan.
Monthly charges with (bracketed) numbers include additional costs for each handset you include with that calling plan.
| Network | Name | Cost (£) | Incl. talk | Incl. texts | Call Cost (pence) | Data Cost | Notes / Promotions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Peak | Offpeak | |||||||||
| same | cross | same | cross | |||||||
| Vodafone | Businesstime | 12 | 0 | 0 | 18 | 18 | 18 | 18 | 2/MB | - |
| Vodafone | Businesstime 200 | 26 | 200 | 0 | 16 | 16 | 16 | 16 | 2/MB | - |
| Vodafone | Businesstime 300 | 30 | 300 | 0 | 14 | 14 | 14 | 14 | 2/MB | - |
| Vodafone | Businesstime 450 | 40 | 450 | 0 | 12 | 12 | 12 | 12 | 2/MB | - |
| Vodafone | Businesstime 800 | 58 | 800 | 0 | 11 | 11 | 11 | 11 | 2/MB | ICS included |
| Vodafone | Businesstime 1200 | 75 | 1200 | 0 | 10 | 10 | 10 | 10 | 2/MB | ICS included |
| Vodafone | Sharetime 500 | 55 + (15) | 500 | 0 | 8 | 30 | 8 | 30 | 2/MB | - |
| Vodafone | Sharetime 750 | 75 + (15) | 750 | 0 | 8 | 30 | 8 | 30 | 2/MB | - |
| Vodafone | Sharetime 1250 | 120 + (15) | 1250 | 0 | 8 | 30 | 8 | 30 | 2/MB | - |
| Vodafone | Sharetime 2500 | 215 + (15) | 2500 | 0 | 8 | 30 | 8 | 30 | 2/MB | - |
| Vodafone | Sharetime 5000 | 420 + (15) | 5000 | 0 | 8 | 30 | 8 | 30 | 2/MB | - |
| Vodafone | Sharetime 8000 | 650 + (15) | 8000 | 0 | 8 | 30 | 8 | 30 | 2/MB | - |
| Vodafone | Sharetime 14000 | 1140 + (15) | 14,000 | 0 | 8 | 30 | 8 | 30 | 2/MB | - |
| Vodafone | Sharetime 24000 | 1950 + (15) | 24,000 | 0 | 8 | 30 | 8 | 30 | 2/MB | - |
| Vodafone | Business Caller | 12 | 0 | 0 | 8 | 30 | 8 | 30 | 2/MB | Calls 8p to mobs on this |
| Vodafone | Commercial Caller | 13.50 | 0 | 0 | 8 | 30 | 8 | 30 | 2/MB | Calls 4.5p to mobs on this |
| Vodafone | Company Caller | 20 | 0 | 0 | 8 | 30 | 8 | 30 | 2/MB | Calls 0p to mobs on this |
