
View Handsets
Display All Models
Sony Ericsson K750i
| Standby: | 400 hrs | Messaging: | SMS,EMS,MMS,EMail,IM |
|---|---|---|---|
| Talktime: | 9 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 100x46x21 mm | Music: | MP3/AAC player, FM Radio with RDS |
| Weight: | 99g | Games/Apps: | Java MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | Recording |
| Scrn/Colours: | TFT, 256K | Connectivity: | Bluetooth,GPRS,IR,USB |
| Screen size: | 176 x 220 | Browser: | WAP 2.0 |
| Camera: | 2MP, 1632x1224, autofocus, video, flash | Memory: | 38MB shared, Memory Stick Duo Pro (64MB card included) |
Sony Ericsson K510i
| Standby: | 360 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 6 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 101x44x17 mm | Music: | MP3/AAC player |
| Weight: | 82g | Games/Apps: | MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,Bluetooth,IR,USB |
| Screen size: | 128x160 | Browser: | WAP,XHTML,HTML |
| Camera: | 1.3 MP, 1280x1024, video(QCIF) | Memory: | 28MB shared |
Sony Ericsson K800
| Standby: | 350 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 7 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 105x47x22 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 115g | Games/Apps: | MIDP 2.0 |
| Frequencies: | UMTS/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,3G,Bluetooth,IR,USB |
| Screen size: | 240x320 | Browser: | WAP,XHTML,HTML |
| Camera: | VGA 2048x1536, flash, autofocus, video(QCIF) | Memory: | 64MB |
Sony Ericsson M600
| Standby: | 340 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 7 hrs | Ringtones: | Polyphonic,MP3,AAC |
| Dimensions: | 107x57x15 mm | Music: | MP3/AAC player |
| Weight: | 112g | Games/Apps: | MIDP 2.0 |
| Frequencies: | UMTS/900/1800/1900 | Video: | N/a |
| Scrn/Colours: | TFT touch, 256K | Connectivity: | GPRS,3G,Bluetooth,IR,USB |
| Screen size: | 240x320 | Browser: | HTML, RSS |
| Camera: | No | Memory: | 80MB shared |
Sony Ericsson P990i
| Standby: | 400 hrs | Messaging: | SMS,MMS,EMail |
|---|---|---|---|
| Talktime: | 9 hrs | Ringtones: | Polyphonic,MP3,AAC |
| Dimensions: | 114x57x26 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 150g | Games/Apps: | MIDP 2.0 |
| Frequencies: | UMTS/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT touch, 256K | Connectivity: | GPRS,3G,Bluetooth,IR,USB |
| Screen size: | 240x320 | Browser: | WAP,XHTML,HTML |
| Camera: | 2MP,1600x1200, flash, autofocus, video | Memory: | 64MB+128flash |
Sony Ericsson W810i
| Standby: | 350 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 8 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 100x46x20 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 99g | Games/Apps: | Java |
| Frequencies: | 850/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,Bluetooth,IR,USB |
| Screen size: | 176x220 | Browser: | WAP2.0,XHTML,HTML |
| Camera: | 2MP, 1632x1224, flash, autofocus, video | Memory: | 20MB shared |
Sony Ericsson W850
| Standby: | 350 hrs | Messaging: | SMS,MMS,Email |
|---|---|---|---|
| Talktime: | 7 hrs | Ringtones: | Polyphonic,MP3, AAC |
| Dimensions: | 98x47x21 mm | Music: | FM Radio |
| Weight: | 116g | Games/Apps: | MIDP 2.0 |
| Frequencies: | UMTS/2100/900/ 1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,3G, Bluetooth,IR,USB |
| Screen size: | 240x320 | Browser: | WAP 2.0,HTML,RSS |
| Camera: | 2MP,1600x1200, flash, video(QCIF) | Memory: | 16MB shared |
Sony Ericsson W950
| Standby: | 340 hrs | Messaging: | SMS,MMS,Email |
|---|---|---|---|
| Talktime: | 7.5 hrs | Ringtones: | Polyphonic,MP3, AAC |
| Dimensions: | 106x54x15 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 112g | Games/Apps: | MIDP 2.0 |
| Frequencies: | UMTS/900/1800/1900 | Video: | N/a |
| Scrn/Colours: | TFT touchscreen, 256K | Connectivity: | GPRS,3G,Bluetooth,IR,USB |
| Screen size: | 240x320 | Browser: | WAP 2.0,XHTML,RSS |
| Camera: | No | Memory: | 4GB internal |
Nokia 1600
| Standby: | 450 hrs | Messaging: | SMS,IM |
|---|---|---|---|
| Talktime: | 5.5 hrs | Ringtones: | Polyphonic |
| Dimensions: | 104x45x17 mm | Music: | No |
| Weight: | 85g | Games/Apps: | Built In |
| Frequencies: | 900/1800 | Video: | No |
| Scrn/Colours: | TFT,65k | Connectivity: | - |
| Screen size: | 96x68 | Browser: | - |
| Camera: | No | Memory: | 4MB |
Nokia 2310
| Standby: | 400 hrs | Messaging: | SMS |
|---|---|---|---|
| Talktime: | 6 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 105x44x19 mm | Music: | FM Radio |
| Weight: | 85g | Games/Apps: | No |
| Frequencies: | 900/1800 | Video: | N/a |
| Scrn/Colours: | CSTN,65K | Connectivity: | GPRS |
| Screen size: | 96x68 | Browser: | No |
| Camera: | No | Memory: | 4MB shared |
Nokia 2610
| Standby: | 380 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 5 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 104x43x18 mm | Music: | No |
| Weight: | 91g | Games/Apps: | MIDP 2.0 |
| Frequencies: | 900/1800 | Video: | N/a |
| Scrn/Colours: | CSTN,65K | Connectivity: | GPRS |
| Screen size: | 128x128 | Browser: | WAP 2.0,XHTML |
| Camera: | No | Memory: | 3MB shared |
Nokia 3120
| Standby: | 410 hrs | Messaging: | SMS,MMS,IM |
|---|---|---|---|
| Talktime: | 6 hrs | Ringtones: | Polyphonic |
| Dimensions: | 102x43x20 mm | Music: | No |
| Weight: | 84g | Games/Apps: | Java MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | No |
| Scrn/Colours: | 4096 | Connectivity: | GPRS |
| Screen size: | 128 x 128 | Browser: | WAP 1.2.1, XHTML |
| Camera: | No | Memory: | - |
Nokia 3250
| Standby: | 245 hrs | Messaging: | SMS,MMS,EMail,IM |
|---|---|---|---|
| Talktime: | 3 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 104x50x19.8 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 130g | Games/Apps: | MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,Bluetooth,USB |
| Screen size: | 176x208 | Browser: | WAP 2.0,XHTML,HTML |
| Camera: | 2MP, 1600x1200, video(QCIF) | Memory: | 10MB |
Nokia 3410
| Standby: | 158 hrs | Messaging: | SMS,EMS |
|---|---|---|---|
| Talktime: | 4 hrs | Ringtones: | Monophonic |
| Dimensions: | 115x49x23 mm | Music: | No |
| Weight: | 114g | Games/Apps: | Java |
| Frequencies: | 900/1800 | Video: | N/a |
| Scrn/Colours: | Monochrome | Connectivity: | GPRS |
| Screen size: | 96x65 | Browser: | WAP 1.1 |
| Camera: | No | Memory: |
Nokia 5140i
| Standby: | 300 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 5 hrs | Ringtones: | Polyphonic, MP3 |
| Dimensions: | 106.5x46.8x23.8 mm | Music: | Stereo FM Radio |
| Weight: | 100.8g | Games/Apps: | Java MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | Record/Playback |
| Scrn/Colours: | 65K | Connectivity: | GPRS,EDGE,IR |
| Screen size: | 128x128 | Browser: | WAP 2.0, XHTML |
| Camera: | VGA 640x480 video | Memory: | 3.5MB shared |
Nokia 5200
| Standby: | 263 hrs | Messaging: | SMS,MMS,IM |
|---|---|---|---|
| Talktime: | 3 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 92x48x21 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 104g | Games/Apps: | MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | CSTN, 256K | Connectivity: | GPRS,Bluetooth,IR,USB |
| Screen size: | 128x160 | Browser: | WAP 2.0,HTML |
| Camera: | VGA 640x480, video | Memory: | 5MB, microSD |
Nokia 5300
| Standby: | 223 hrs | Messaging: | SMS,MMS,IM |
|---|---|---|---|
| Talktime: | 3 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 92x48x21 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 106g | Games/Apps: | MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,Bluetooth,IR,miniUSB |
| Screen size: | 240x320 | Browser: | WAP 2.0,HTML |
| Camera: | 1.3 MP, 1280x1024, video(QCIF) | Memory: | 5MB, microSD |
Nokia 5500 Sport
| Standby: | 270 hrs | Messaging: | SMS,MMS,Email |
|---|---|---|---|
| Talktime: | 4 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 107x45x18 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 103g | Games/Apps: | MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,Bluetooth,IR,USB |
| Screen size: | 208x208 | Browser: | WAP 2.0/,XHTML,HTML |
| Camera: | 2MP, 1600x1200, video(QCIF) | Memory: | 64MB |
Nokia 6021
| Standby: | 320 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 3 hrs | Ringtones: | Polyphonic |
| Dimensions: | 106x44x20 mm | Music: | No |
| Weight: | 88g | Games/Apps: | Java MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | No |
| Scrn/Colours: | TFT,65K | Connectivity: | Bluetooth,EDGE,IR |
| Screen size: | 128x128 | Browser: | WAP 2.0, XHTML |
| Camera: | No | Memory: | - |
Nokia 6070
| Standby: | 300 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 3 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 105x44x19 mm | Music: | FM Radio |
| Weight: | 88g | Games/Apps: | MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | CSTN,65K | Connectivity: | GPRS,IR,USB |
| Screen size: | 128x160 | Browser: | WAP 2.0,XHTML |
| Camera: | VGA 640x480, video | Memory: |
Nokia 6080
| Standby: | 300 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 3.5 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 105x44x19 mm | Music: | FM Radio |
| Weight: | 91g | Games/Apps: | MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT,65K | Connectivity: | GPRS,IR,USB |
| Screen size: | 128x160 | Browser: | WAP 2.0,XHTML |
| Camera: | VGA 640x480, video | Memory: |
Nokia 6151
| Standby: | 250 hrs | Messaging: | SMS,MMS,EMail,IM |
|---|---|---|---|
| Talktime: | 4.5 hrs | Ringtones: | Polyphonic,MP3, AAC |
| Dimensions: | 108x47x19 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 98g | Games/Apps: | MIDP 2.0 |
| Frequencies: | UMTS/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT,256K | Connectivity: | GPRS,3G, Bluetooth,IR,USB |
| Screen size: | 128x160 | Browser: | WAP2.0, XHTML |
| Camera: | 1.3MP, 1280x960, video(QCIF) | Memory: | 30MB, microSD |
Nokia 6230i
| Standby: | 300 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 5 hrs | Ringtones: | Polyphonic, MP3, AAC |
| Dimensions: | 103x44x20 mm | Music: | MP3/AAC/MP4A stereoPlayer, Stereo FM Radio |
| Weight: | 99g | Games/Apps: | Java MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | Record/Playback(3GPP/MPG4) |
| Scrn/Colours: | TFT, 65K | Connectivity: | Bluetooth,EDGE,IR,USB |
| Screen size: | 208 x 208 | Browser: | WAP 2.0, XHTML |
| Camera: | 1.3MP 1280x1024 video(QCIF) | Memory: | MMC (up to 512MB), 32 MB internal |
Nokia 6233
| Standby: | 340 hrs | Messaging: | SMS,MMS,EMail,IM |
|---|---|---|---|
| Talktime: | 4 hrs | Ringtones: | Polyphonic,MP3, AAC |
| Dimensions: | 108x46x18,81cc mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 110g | Games/Apps: | MIDP 2.0 |
| Frequencies: | UMTS/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,3G,Bluetooth,IR,USB |
| Screen size: | 240x320 | Browser: | WAP 2.0/XHTML |
| Camera: | VGA 1600x1200, video | Memory: | 6MB |
Nokia 6270
| Standby: | 200 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 5 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 104x50x23 mm | Music: | MP3/AAC/mpeg4 player, FM Radio |
| Weight: | 125g | Games/Apps: | Java MIDP 2.0 |
| Frequencies: | 850/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT,256k | Connectivity: | Bluetooth,GPRS, EDGE,IR,USB |
| Screen size: | 320x240 | Browser: | WAP 2.0, XHTML |
| Camera: | 2MP,1600x1200, video(QCIF),flash | Memory: | 5MB user mem, miniSD cards |
Nokia 6288
| Standby: | 250 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 4.5 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 100x46x21 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 115g | Games/Apps: | MIDP 2.0 |
| Frequencies: | UMTS/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,3G, Bluetooth,IR,USB |
| Screen size: | 240x320 | Browser: | WAP2.0, XHTML |
| Camera: | VGA 1600x1200, flash, video | Memory: | 6MB, miniSD |
Nokia 6310i
| Standby: | 400 hrs | Messaging: | SMS |
|---|---|---|---|
| Talktime: | 6 hrs | Ringtones: | Monophonic |
| Dimensions: | 129x47x20 mm | Music: | No |
| Weight: | 111g | Games/Apps: | Some Java |
| Frequencies: | 900/1800/1900 | Video: | No |
| Scrn/Colours: | Monochrome, backlit | Connectivity: | Bluetooth,GPRS,IR |
| Screen size: | 96 x 60 | Browser: | WAP 1.2.1 |
| Camera: | No | Memory: | - |
Nokia 6103
| Standby: | 350 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 4 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 85x45x24 mm | Music: | FM Radio |
| Weight: | 97g | Games/Apps: | MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 65k | Connectivity: | GPRS,Bluetooth,IR,USB |
| Screen size: | 128x160 | Browser: | WAP,XHTML |
| Camera: | VGA 640x480, video | Memory: | shared |
Nokia 6111
| Standby: | 192 hrs | Messaging: | SMS,MMS,Email |
|---|---|---|---|
| Talktime: | 3 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 84x47x23 mm | Music: | MP3/AAC player, FM Radio |
| Weight: | 92g | Games/Apps: | Java MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | No |
| Scrn/Colours: | TFT,256k | Connectivity: | Bluetooth,GPRS, EDGE,IR,USB |
| Screen size: | 128x160 | Browser: | WAP 2.0, XHTML |
| Camera: | 1MP, 1152x864,video(QCIF), flash | Memory: | 23MB shared |
Nokia 6125
| Standby: | 280 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 5 hrs | Ringtones: | Polyphonic,MP3, AAC |
| Dimensions: | 90x46x24 mm | Music: | FM Radio |
| Weight: | 98g | Games/Apps: | MIDP 2.0 |
| Frequencies: | 850/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256k | Connectivity: | GPRS,Bluetooth,IR,USB |
| Screen size: | 128x160 | Browser: | WAP,XHTML |
| Camera: | 1.3MP, 1280x1024, video(QCIF) | Memory: | 11MB shared |
Nokia 6131
| Standby: | 240 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 3 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 92x48x20 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 102g | Games/Apps: | MIDP 2.0 |
| Frequencies: | 850/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 16M | Connectivity: | GPRS,Bluetooth,IR,USB |
| Screen size: | 240x320 | Browser: | WAP,XHTML |
| Camera: | 1.3MP, 1280x1024, video | Memory: | 11MB shared |
Nokia 7360
| Standby: | 330 hrs | Messaging: | SMS,MMS,Email |
|---|---|---|---|
| Talktime: | 4 hrs | Ringtones: | Polyphonic, Truetones, MP3, AAC |
| Dimensions: | 105x45x18 mm | Music: | MP3/AAC player, Stereo FM Radio |
| Weight: | 92g | Games/Apps: | Java MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT,65k | Connectivity: | GPRS,EDGE,USB,IR |
| Screen size: | 128x160 | Browser: | WAP 2.0, XHTML |
| Camera: | VGA 640x480, video | Memory: | 4MB internal |
Nokia 7373
| Standby: | 250 hrs | Messaging: | SMS,MMS,Email |
|---|---|---|---|
| Talktime: | 2.5 hrs | Ringtones: | Polyphonic,MP3, AAC |
| Dimensions: | 88x43x23 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 104g | Games/Apps: | MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,Bluetooth,USB |
| Screen size: | 240x320 | Browser: | WAP2.0, XHTML |
| Camera: | 2MP, 1600x1200, video | Memory: | 2.5MB, microSD |
Nokia 7390
| Standby: | 220 hrs | Messaging: | SMS,MMS,Email |
|---|---|---|---|
| Talktime: | 3 hrs | Ringtones: | Polyphonic,MP3, AAC |
| Dimensions: | 90x47x19 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 115g | Games/Apps: | MIDP 2.0 |
| Frequencies: | UMTS/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 16M | Connectivity: | GPRS,3G,Bluetooth,IR,USB |
| Screen size: | 240x320,2nd screen 160x128 | Browser: | WAP2.0 ,XHTML |
| Camera: | VGA 2048x1536, flash, autofocus, video, 2nd vid-call VGA | Memory: | 21MB, microSD |
Nokia 8800
| Standby: | 190 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 3 hrs | Ringtones: | Polyphonic,MP3,AAC |
| Dimensions: | 107x45x15 mm | Music: | MP3/AAC player, FM Radio |
| Weight: | 134g | Games/Apps: | Java MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | Recording/Playback |
| Scrn/Colours: | TFT, 256K | Connectivity: | Bluetooth,GPRS,EDGE,IR |
| Screen size: | 208x208 | Browser: | WAP 2.0, XHTML |
| Camera: | SVGA 800x600 video (QCIF) | Memory: | 64MB internal |
Nokia 8800 Sirocco
| Standby: | 240 hrs | Messaging: | SMS,MMS,EMail,IM |
|---|---|---|---|
| Talktime: | 2.75 hrs | Ringtones: | Polyphonic,MP3, AAC |
| Dimensions: | 107x45x18 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 138g | Games/Apps: | MIDP 2.0 |
| Frequencies: | 900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,Bluetooth,USB |
| Screen size: | 208x208 | Browser: | WAP 2,XHTML |
| Camera: | 2MP, 1600x1200, video | Memory: | 128MB |
Nokia 9300i
| Standby: | 200 hrs | Messaging: | SMS,MMS,Email,Fax |
|---|---|---|---|
| Talktime: | 4 hrs | Ringtones: | Polyphonic, MP3 |
| Dimensions: | 132x51x21 mm | Music: | MP3/Mpeg4(AAC),RA,MIDI Player |
| Weight: | 167g | Games/Apps: | Java MIDP 2.0 |
| Frequencies: | 850/900/1800/1900 | Video: | Playback |
| Scrn/Colours: | TFT, 65K | Connectivity: | Bluetooth,EDGE,IR,USB |
| Screen size: | 640x200 | Browser: | WAP, XHTML, HTML |
| Camera: | No | Memory: | MMC, 80MB shared internal |
Nokia 810 (car phone)
| Standby: | N/a hrs | Messaging: | SMS |
|---|---|---|---|
| Talktime: | N/a hrs | Ringtones: | Monophonic |
| Dimensions: | 172x46x30 mm | Music: | No |
| Weight: | 265g | Games/Apps: | No |
| Frequencies: | 900/1800 | Video: | No |
| Scrn/Colours: | Monochrome | Connectivity: | Modem/fax function |
| Screen size: | 84x24 | Browser: | N/a |
| Camera: | No | Memory: | N/a |
Nokia 616 (car phone)
| Standby: | N/a hrs | Messaging: | SMS |
|---|---|---|---|
| Talktime: | N/a hrs | Ringtones: | Monophonic |
| Dimensions: | 56x35x24 mm | Music: | No |
| Weight: | 17g | Games/Apps: | No |
| Frequencies: | 900/1800 | Video: | No |
| Scrn/Colours: | Monochrome | Connectivity: | Bluetooth,GPRS,Modem/fax function |
| Screen size: | 84x24 | Browser: | N/a |
| Camera: | No | Memory: | N/a |
Nokia E50
| Standby: | 215 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 7 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 113x44x15.5,70cc mm | Music: | MP3/AAC player |
| Weight: | 104g | Games/Apps: | MIDP 2.0 |
| Frequencies: | 850/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,Bluetooth,IR,USB |
| Screen size: | 240x320 | Browser: | WAP 2.0/XHTML,HTML |
| Camera: | 1.3MP, 1280x960, video(QCIF) | Memory: | 70MB shared |
Nokia E60
| Standby: | 290 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 7 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 115x49x17,96cc mm | Music: | MP3/AAC player |
| Weight: | 117g | Games/Apps: | MIDP 2.0 |
| Frequencies: | UMTS/900/1800/1900 | Video: | N/a |
| Scrn/Colours: | TFT, 16M | Connectivity: | GPRS,3G,Bluetooth,IR,USB |
| Screen size: | 352x416 | Browser: | WAP 2.0/XHTML,HTML |
| Camera: | No | Memory: | 64MB shared |
Nokia E61
| Standby: | 260 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 7 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 117x70x14 mm | Music: | MP3/AAC player |
| Weight: | 144g | Games/Apps: | MIDP 2.0 |
| Frequencies: | UMTS/900/1800/1900 | Video: | N/a |
| Scrn/Colours: | TFT, 16M | Connectivity: | GPRS,3G,Bluetooth,IR,USB |
| Screen size: | 320x240 | Browser: | WAP 2.0/XHTML,HTML |
| Camera: | No | Memory: | 75MB shared |
Nokia N70
| Standby: | 265 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 3.5 hrs | Ringtones: | Polyphonic, MP3, Truetone |
| Dimensions: | 109x53x22 mm | Music: | MP3/AAC/mpeg4 player |
| Weight: | 126g | Games/Apps: | Java MIDP 2.0 |
| Frequencies: | UMTS/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT,256k | Connectivity: | 3G,Bluetooth, GPRS,EDGE,USB |
| Screen size: | 176x208 | Browser: | WAP 2.0, HTML |
| Camera: | 2MP,1600x1200, video,flash, 2nd videocall VGA camera | Memory: | RS-DV-MMC, 64MB card included, 35MB shared |
Nokia N71
| Standby: | 220 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 4 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 99x51x26 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 139g | Games/Apps: | MIDP 2.0 |
| Frequencies: | UMTS/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,3G,Bluetooth,IR,USB |
| Screen size: | 320x240 | Browser: | WAP 2.0/XHTML,HTML |
| Camera: | VGA 1600x1200, flash, video2nd vid-call VGA | Memory: | 10MB shared |
Nokia N73
| Standby: | 350 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 6 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 110x49x19 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 116g | Games/Apps: | MIDP 2.0 |
| Frequencies: | UMTS/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,3G,Bluetooth,IR,USB |
| Screen size: | 240x320 | Browser: | WAP 2.0/XHTML,HTML |
| Camera: | VGA 2048x1536, flash, autofocus, video2nd vid-call VGA | Memory: | 42MB shared |
Nokia N80
| Standby: | 192 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 3 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 95x50x26 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 134g | Games/Apps: | MIDP 2.0 |
| Frequencies: | UMTS/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,3G,Bluetooth,IR,USB |
| Screen size: | 352x416 | Browser: | WAP 2.0/XHTML,HTML |
| Camera: | VGA 2048x1536, flash, video2nd vid-call VGA | Memory: | 40MB |
Nokia N93
| Standby: | 240 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 5 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 118x56x28 mm | Music: | FM Radio, MP3/AAC player |
| Weight: | 180g | Games/Apps: | MIDP 2.0 |
| Frequencies: | UMTS/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,3G,Bluetooth,IR,USB |
| Screen size: | 240x320 | Browser: | WAP 2.0/XHTML,HTML |
| Camera: | VGA 2048x1536, flash, autofocus, video | Memory: | 50MB shared |
Motorola K1 (KRZR)
| Standby: | 300 hrs | Messaging: | SMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 6 hrs | Ringtones: | Polyphonic,MP3 |
| Dimensions: | 103x42x16 mm | Music: | MP3/AAC player |
| Weight: | 102g | Games/Apps: | MIDP 2.0 |
| Frequencies: | 850/900/1800/1900 | Video: | Record/play |
| Scrn/Colours: | TFT, 256K | Connectivity: | GPRS,Bluetooth,USB |
| Screen size: | 176x220 | Browser: | WAP2 ,XHTML |
| Camera: | 2MP, 1600x1200, video(QCIF) | Memory: | 20MB |
Motorola V3 (RAZR)
| Standby: | 280 hrs | Messaging: | SMS,EMS,MMS,Email,IM |
|---|---|---|---|
| Talktime: | 7 hrs | Ringtones: | Polyphonic, MP3 |
| Dimensions: | 98x53x14 mm | Music: | No |
| Weight: | 95g | Games/Apps: | Java MIDP 2.0 |
